$1,300,000
875 E CAMINO REAL #4D
Courtesy of William Raveis Real Estate / Charlene Singer
875 E CAMINO REAL · Boca Raton, FL 33432
2 active listings, grouped by bedrooms, highest to lowest asking price in each group. Select a home for photos and full details.
| Unit | Beds | Baths | SqFt | Price | $/SqFt | Listed |
|---|---|---|---|---|---|---|
| 2 bedrooms · 2 for sale · avg $846/SqFt asking | ||||||
| 4D | 2 | 2 | 1,474 | $1,300,000 | $882 | 10/14 |
| 6G | 2 | 2 | 1,481 | $1,199,000 | $810 | 11/5 |
1 homes under contract or pending, grouped by bedrooms, highest asking price first.
| Unit | Beds | Baths | SqFt | Asking | $/SqFt | Status |
|---|---|---|---|---|---|---|
| 3 bedrooms · 1 under contract | ||||||
| 11A | 3 | 3 | 1,908 | $2,890,000 | $1,515 | Active Under Contract |
35 recorded sales, from 2019 to 2026, grouped by bedrooms, most recent first in each group. Sold prices and dates are as filed in the MLS.
| Unit | Beds | Baths | SqFt | Sold price | $/SqFt | Sold |
|---|---|---|---|---|---|---|
| 2 bedrooms · 32 sales · avg $544/SqFt sold | ||||||
| 2g | 2 | 2 | 1,481 | $1,240,000 | $837 | 2/4/2026 |
| 9b | 2 | 2 | 1,675 | $1,475,000 | $881 | 11/11/2025 |
| 15d | 2 | 2 | 1,474 | $1,441,000 | $978 | 9/29/2025 |
| 9e | 2 | 2 | 1,474 | $680,018 | $461 | 7/22/2024 |
| 5f | 2 | 2 | 1,447 | $712,500 | $492 | 3/22/2024 |
| 6D | 2 | 2 | 1,474 | $745,000 | $505 | 11/16/2023 |
| 14G | 2 | 2 | 1,481 | $850,000 | $574 | 8/25/2023 |
| 1-B | 2 | 2 | 1,675 | $1,535,000 | $916 | 6/12/2023 |
| 6H | 2 | 2 | 1,513 | $1,050,000 | $694 | 5/19/2023 |
| 12F | 2 | 2 | 1,447 | $660,000 | $456 | 4/17/2023 |
| 2c | 2 | 2 | 1,447 | $957,000 | $661 | 2/28/2023 |
| 14c | 2 | 2 | 1,447 | $965,000 | $667 | 7/26/2022 |
| 8e | 2 | 2 | 1,474 | $795,000 | $539 | 11/19/2021 |
| 3c | 2 | 2 | 1,447 | $975,000 | $674 | 11/2/2021 |
| 4e | 2 | 2 | 1,474 | $525,000 | $356 | 11/1/2021 |
| 15 F | 2 | 2 | 1,447 | $700,000 | $484 | 10/15/2021 |
| 16c | 2 | 2 | 1,447 | $800,000 | $553 | 9/8/2021 |
| 6-B | 2 | 2 | 1,675 | $890,000 | $531 | 8/23/2021 |
| 11H | 2 | 2 | 1,513 | $895,000 | $592 | 6/30/2021 |
| Unit 6f | 2 | 2 | 1,447 | $520,000 | $359 | 5/14/2021 |
| 10c | 2 | 2 | 1,447 | $875,000 | $605 | 5/7/2021 |
| 3e | 2 | 2 | 1,474 | $450,000 | $305 | 4/12/2021 |
| 11 F | 2 | 2 | 1,447 | $600,000 | $415 | 4/9/2021 |
| 17G | 2 | 2 | 1,481 | $700,000 | $473 | 4/1/2021 |
| 7c | 2 | 2 | 1,447 | $725,000 | $501 | 4/1/2021 |
| 17g | 2 | 2 | 1,481 | $700,000 | $473 | 4/1/2021 |
| 3c | 2 | 2 | 1,447 | $455,000 | $314 | 1/7/2021 |
| 1b | 2 | 2 | 1,675 | $600,000 | $358 | 11/19/2020 |
| 4b | 2 | 2 | 1,675 | $600,000 | $358 | 10/9/2020 |
| 15 F | 2 | 2 | 1,447 | $600,000 | $415 | 3/9/2020 |
| 9c | 2 | 2 | 1,447 | $770,000 | $532 | 3/6/2020 |
| 12b | 2 | 2 | 1,675 | $754,000 | $450 | 11/14/2019 |
| 3 bedrooms · 3 sales · avg $938/SqFt sold | ||||||
| 11-A | 3 | 3 | 1,908 | $2,450,000 | $1,284 | 12/15/2023 |
| 7a | 3 | 3 | 1,908 | $1,325,000 | $694 | 1/18/2022 |
| 11-A | 3 | 3 | 1,908 | $1,595,000 | $836 | 8/17/2021 |
Get the Resident Insider — Miami real estate and luxury living, weekly. Subscribe